Product Description
70″ DLED
Ultra-large screen with high-end picture quality

Original: $626.84
-65%$626.84
$219.39Ultra-large screen with high-end picture quality

See every shade of colour in all its original glory with our advanced processor. Plus, powerful 4K upscaling ensures you get up to a 4K resolution


Experience the magic of the big screen right from your couch. Loaded with Dolby VisionR for extraordinary color, contrast and brightness, plus Dolby AtmosR4 for sound you can feel all around you. Land in the center of the action with FILMMAKER MODE, allowing you to see films just as the director intended.

Our operating system, Samsung Tizen OS, enables you to take ad- vantage of the latest innovative Samsung features – including quick access to your favorite content, convenient Al management, and robust Samsung Knox security protection.

Explore a wide variety of applications and services on Samsung Tizen OS. You can save search time and immerse yourself in your favorite shows, movies, and games. All entertainment experiences are available in one place.


Connect home devices to your Samsung Smart TV and enjoy all the powerful features of SmartThings to make daily life easier. You can more easily manage daily routines, mon- itor devices, and use the Al energy-saving mode to improve power consumption, etc.


Connect your smartphone to your TV to turn on differ- ent convenience features. You can mirror your phone to a larger TV screen, or use the cross-device viewing function4 to watch content on your phone and TV si- multaneously, and you can even use your phone as a remote control.

The NPC Smart TV is compatible with Apple TV apps and AirPlay. You can use an Apple device to connect and play streams via AirPlay, or watch exclusive Apple original shows and movies on the Apple TV app. All operations can run smoothly on your NPC Smart TV.
Samsung TV PlusSamsung TV Plus offers free streaming on Samsung Smart
TVs and select Galaxy devices, featuring hundreds of channels including news, sports, and entertainment,


Samsung Gaming HubExperience everything you love about gaming all in one
place. Instantly play thousands of games from Xbox and
other top game streaming services, all with your favorite controller, no console required.
Samsung TV Plus*Content and service may vary by region and are subject to change. without notice. Some contents and services require registration and subscription. Ads may be displayed on Samsung TV Plus.

| Key Features | |
| OS | SAMSUNG TizenOS8.0 |
| Chassis | NT72690 |
| Digital TV or ATV | Digital TV |
| Display Technology | DLED |
| Resolution | 3840*2160 |
| Panel Specification | |
| Back Light Unit | D-LED |
| Resolution | 3840*2160 |
| Panel Brightness (cd/m2) | 200-280 |
| Contrast Ratio | 1200:1(typ.) |
| Response Time | 8ms(typ.) |
| Uniformity | >65%(typ.) |
| Colour gamut | 85%NTSC(typ.) |
| Viewing Angle (H/V) | 178°/178°(typ.) |
| Life Time | >20,000hrs (min) |
| Colour | 1.07B (8bit+FRC) |
| Picture | |
| Colour Temperature | Cool/Normal/Warm1/Warm2 |
| Aspect Ratio | 16:9/Standard / Custom |
| Picture Mode | Dynamic/Standard/Movie |
| Energy Saving | yes |
| Noise Reduction | Medium/ High/Low/ Auto/ off |
| SOUND | |
| Sound out | Internal speaker/ HDMI ARC /Optical/Bluetooth |
| Internal Speakers type | Box speakers |
| Internal Speaker Powers | 2*10W |
| Sound mode | Standard / Optimised / Amplify |
| Digital Sound out | PCM/DOLBY Digital PLUS/ HEAAC |
| Auto voice control | Yes |
| Surround | Yes |
| FUNCTION | |
| Operating System | SAMSUNG TizenOS8.0 |
| CPU | A53*4 @1.25GHz |
| GPU | Mali-G52-2EE MC1 |
| Coprocessor | 4 core |
| DDR/Flash | DDR 1.5GB / eMMC8GB |
| DTV | DVB-T/C/T2/S/S2 |
| Audio | MPEG1 layer 1/2,MPEG 2 layer 2, Dolby digital, Dolby digital plus. |
| Image Processing Technology | HDR / HLG |
| Colour System | PAL/SECAM |
| Media Format | MPEG-4, H.264, H.265,VP9,Doiby digital,Dolby digital plus,Dolby MS11, Dolby MS12, MPEG1/2,VC-1,XVID |
| Remote Control | Voice Control |
| Bluetooth | YES |
| Samsung TV plus | YES |
| Multi-screen | YES |
| Samsung smartThings | YES |
| ePOP | YES |
| WiFi | IEEE 802.11 b/g/n/AC 2.4G/5G |
| Software features | |
| ATV | PAL/SECAM/NTSC |
| DTV | DVB/ISDB-T/ATSC/(OPTION) |
| OSD | English, Spanish, French, Portuguese etc. |
| Apps | Netflix,YouTube,Prime video,Disney+,SamsungTVplus, Browser,samsung Store, Media, etc. |
| Browser | Native browser |
| Favourite Programs | Yes |
| Programs Searching | Yes |
| Recording | Yes |
| Sleep Timer | off/10/20/30/60/90/120/180/240min |
| Software upgrading | USB / OTA |
| TERMINALS | |
| HDMI | 3 |
| USB | 2 |
| AV in | 1*RCA |
| Earphone | N/A |
| PC Audio | N/A |
| RF | 2(for DVB-S2) |
| Component(Y/Pb/Pr) | N/A |
| VGA | N/A |
| SPDIF | OPTICAL*1 |
| CI | Yes |
| BASIC Info. | |
| Power Supply | AC100-240V~ 50/60HZ |
| Power Consumption-TV on | ≤220W |
| Power Consumption-Standby | ≤0.5W |
| Vesa Mount Size | 600*200 |
| Dimension for Main Body (L*H*W) (mm) | |
| Unpackaged With Base Stand (mm) | 1551*380*966mm |
| Unpackaged Without Base Stand | 1551*86*899 mm |
| Packaged Dimension | 1630*145*985mm |

Every detail has been carefully considered to bring you the perfect product.

Every detail has been carefully considered to bring you the perfect product.

Every detail has been carefully considered to bring you the perfect product.

Every detail has been carefully considered to bring you the perfect product.
Ultra-large screen with high-end picture quality

See every shade of colour in all its original glory with our advanced processor. Plus, powerful 4K upscaling ensures you get up to a 4K resolution


Experience the magic of the big screen right from your couch. Loaded with Dolby VisionR for extraordinary color, contrast and brightness, plus Dolby AtmosR4 for sound you can feel all around you. Land in the center of the action with FILMMAKER MODE, allowing you to see films just as the director intended.

Our operating system, Samsung Tizen OS, enables you to take ad- vantage of the latest innovative Samsung features – including quick access to your favorite content, convenient Al management, and robust Samsung Knox security protection.

Explore a wide variety of applications and services on Samsung Tizen OS. You can save search time and immerse yourself in your favorite shows, movies, and games. All entertainment experiences are available in one place.


Connect home devices to your Samsung Smart TV and enjoy all the powerful features of SmartThings to make daily life easier. You can more easily manage daily routines, mon- itor devices, and use the Al energy-saving mode to improve power consumption, etc.


Connect your smartphone to your TV to turn on differ- ent convenience features. You can mirror your phone to a larger TV screen, or use the cross-device viewing function4 to watch content on your phone and TV si- multaneously, and you can even use your phone as a remote control.

The NPC Smart TV is compatible with Apple TV apps and AirPlay. You can use an Apple device to connect and play streams via AirPlay, or watch exclusive Apple original shows and movies on the Apple TV app. All operations can run smoothly on your NPC Smart TV.
Samsung TV PlusSamsung TV Plus offers free streaming on Samsung Smart
TVs and select Galaxy devices, featuring hundreds of channels including news, sports, and entertainment,


Samsung Gaming HubExperience everything you love about gaming all in one
place. Instantly play thousands of games from Xbox and
other top game streaming services, all with your favorite controller, no console required.
Samsung TV Plus*Content and service may vary by region and are subject to change. without notice. Some contents and services require registration and subscription. Ads may be displayed on Samsung TV Plus.

| Key Features | |
| OS | SAMSUNG TizenOS8.0 |
| Chassis | NT72690 |
| Digital TV or ATV | Digital TV |
| Display Technology | DLED |
| Resolution | 3840*2160 |
| Panel Specification | |
| Back Light Unit | D-LED |
| Resolution | 3840*2160 |
| Panel Brightness (cd/m2) | 200-280 |
| Contrast Ratio | 1200:1(typ.) |
| Response Time | 8ms(typ.) |
| Uniformity | >65%(typ.) |
| Colour gamut | 85%NTSC(typ.) |
| Viewing Angle (H/V) | 178°/178°(typ.) |
| Life Time | >20,000hrs (min) |
| Colour | 1.07B (8bit+FRC) |
| Picture | |
| Colour Temperature | Cool/Normal/Warm1/Warm2 |
| Aspect Ratio | 16:9/Standard / Custom |
| Picture Mode | Dynamic/Standard/Movie |
| Energy Saving | yes |
| Noise Reduction | Medium/ High/Low/ Auto/ off |
| SOUND | |
| Sound out | Internal speaker/ HDMI ARC /Optical/Bluetooth |
| Internal Speakers type | Box speakers |
| Internal Speaker Powers | 2*10W |
| Sound mode | Standard / Optimised / Amplify |
| Digital Sound out | PCM/DOLBY Digital PLUS/ HEAAC |
| Auto voice control | Yes |
| Surround | Yes |
| FUNCTION | |
| Operating System | SAMSUNG TizenOS8.0 |
| CPU | A53*4 @1.25GHz |
| GPU | Mali-G52-2EE MC1 |
| Coprocessor | 4 core |
| DDR/Flash | DDR 1.5GB / eMMC8GB |
| DTV | DVB-T/C/T2/S/S2 |
| Audio | MPEG1 layer 1/2,MPEG 2 layer 2, Dolby digital, Dolby digital plus. |
| Image Processing Technology | HDR / HLG |
| Colour System | PAL/SECAM |
| Media Format | MPEG-4, H.264, H.265,VP9,Doiby digital,Dolby digital plus,Dolby MS11, Dolby MS12, MPEG1/2,VC-1,XVID |
| Remote Control | Voice Control |
| Bluetooth | YES |
| Samsung TV plus | YES |
| Multi-screen | YES |
| Samsung smartThings | YES |
| ePOP | YES |
| WiFi | IEEE 802.11 b/g/n/AC 2.4G/5G |
| Software features | |
| ATV | PAL/SECAM/NTSC |
| DTV | DVB/ISDB-T/ATSC/(OPTION) |
| OSD | English, Spanish, French, Portuguese etc. |
| Apps | Netflix,YouTube,Prime video,Disney+,SamsungTVplus, Browser,samsung Store, Media, etc. |
| Browser | Native browser |
| Favourite Programs | Yes |
| Programs Searching | Yes |
| Recording | Yes |
| Sleep Timer | off/10/20/30/60/90/120/180/240min |
| Software upgrading | USB / OTA |
| TERMINALS | |
| HDMI | 3 |
| USB | 2 |
| AV in | 1*RCA |
| Earphone | N/A |
| PC Audio | N/A |
| RF | 2(for DVB-S2) |
| Component(Y/Pb/Pr) | N/A |
| VGA | N/A |
| SPDIF | OPTICAL*1 |
| CI | Yes |
| BASIC Info. | |
| Power Supply | AC100-240V~ 50/60HZ |
| Power Consumption-TV on | ≤220W |
| Power Consumption-Standby | ≤0.5W |
| Vesa Mount Size | 600*200 |
| Dimension for Main Body (L*H*W) (mm) | |
| Unpackaged With Base Stand (mm) | 1551*380*966mm |
| Unpackaged Without Base Stand | 1551*86*899 mm |
| Packaged Dimension | 1630*145*985mm |
Original: $626.84
-65%$626.84
$219.39